| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 52 | 1 | Matthew West | Ypsilanti | 31 | 2 | 11:05 | 1:25 | 2 | 28:09 | 25.6 | 0:35 | 2 | 18:03 | 6:01 | 59:16 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 262 | 8 | Anne Marie Phillips | Northville | 44 | 8 | 14:22 | 1:23 | 2 | 29:07 | 24.7 | 0:49 | 8 | 22:29 | 7:30 | 1:08:09 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 132 | 3 | John Battista | Farmington | 44 | 1 | 11:32 | 1:48 | 4 | 30:08 | 23.9 | 0:39 | 2 | 20:57 | 6:59 | 1:05:02 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 248 | 45 | Michele Kendall-Williams | Commerce Twp | 40 | 4 | 16:01 | 1:44 | 2 | 31:45 | 22.7 | 0:55 | 4 | 25:20 | 8:27 | 1:15:42 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 15 | 4 | Gregory Sheppard | Novi | 16 | 1 | 11:02 | 2:07 | 1 | 31:41 | 22.7 | 0:10 | 3 | 21:24 | 7:08 | 1:06:24 |
| 2 | 13 | 18 | Brian Desmond | Ann Arbor | 15 | 5 | 13:22 | 1:52 | 2 | 34:56 | 20.6 | 0:52 | 1 | 20:24 | 6:48 | 1:11:25 |
| 3 | 17 | 19 | Nathan Phillips | Canton | 18 | 4 | 13:04 | 1:53 | 3 | 35:12 | 20.5 | 0:43 | 2 | 20:35 | 6:52 | 1:11:26 |
| 4 | 18 | 32 | Derek Schmitt | Canton | 18 | 2 | 11:08 | 2:28 | 4 | 36:37 | 19.7 | 0:40 | 5 | 22:57 | 7:39 | 1:13:48 |
| 5 | 12 | 64 | Daniel Meister | Novi | 15 | 3 | 11:48 | 2:55 | 5 | 37:33 | 19.2 | 0:54 | 7 | 24:48 | 8:16 | 1:17:56 |
| 6 | 16 | 87 | Jonathon Templeton | Plymouth | 17 | 6 | 13:46 | 2:30 | 7 | 38:46 | 18.6 | 0:56 | 8 | 24:59 | 8:20 | 1:20:55 |
| 7 | 19 | 117 | Peter Mohan | Beverly Hills | 19 | 7 | 14:31 | 4:48 | 6 | 38:13 | 18.8 | 0:40 | 9 | 26:31 | 8:51 | 1:24:41 |
| 8 | 11 | 145 | Brandon Gutowski | Northville | 15 | 8 | 16:36 | 4:25 | 8 | 42:28 | 17.0 | 0:36 | 6 | 23:48 | 7:56 | 1:27:52 |
| 9 | 14 | 182 | Nathan Spaun | Farmington Hills | 15 | 9 | 21:43 | 3:27 | 9 | 43:14 | 16.7 | 0:59 | 4 | 22:17 | 7:26 | 1:31:37 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 153 | 81 | Gillian Staudt | Bingham Farms | 15 | 1 | 11:38 | 3:51 | 6 | 41:59 | 17.1 | 0:27 | 1 | 22:19 | 7:27 | 1:20:12 |
| 2 | 157 | 111 | Whitney Willson | Commerce Twp. | 18 | 2 | 11:42 | 2:14 | 4 | 40:41 | 17.7 | 1:38 | 5 | 28:04 | 9:22 | 1:24:19 |
| 3 | 154 | 112 | Emily Martin | South Lyon | 17 | 4 | 13:54 | 3:01 | 3 | 40:16 | 17.9 | 1:30 | 3 | 25:42 | 8:34 | 1:24:21 |
| 4 | 152 | 142 | Natalie Cook | Troy | 14 | 6 | 19:18 | 2:59 | 2 | 39:50 | 18.1 | 0:40 | 2 | 24:19 | 8:07 | 1:27:04 |
| 5 | 159 | 173 | Elizabeth Stegeman | Springfield | 19 | 5 | 17:00 | 2:17 | 5 | 40:57 | 17.6 | 0:53 | 6 | 29:09 | 9:43 | 1:30:15 |
| 6 | 156 | 193 | Lisa Ealy | Canton | 18 | 7 | 23:42 | 2:45 | 1 | 38:52 | 18.5 | 0:41 | 4 | 26:51 | 8:57 | 1:32:49 |
| 7 | 158 | 211 | Emily Wilk | Howell | 19 | 3 | 13:49 | 3:15 | 7 | 46:25 | 15.5 | 0:40 | 7 | 30:38 | 10:13 | 1:34:44 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 20 | 28 | Brad Stulberg | Farmington Hills | 20 | 4 | 15:10 | 2:20 | 1 | 33:21 | 21.6 | 1:10 | 2 | 21:13 | 7:05 | 1:13:11 |
| 2 | 29 | 80 | Justin Jones | White Lake | 24 | 5 | 17:02 | 3:16 | 5 | 36:59 | 19.5 | 1:38 | 1 | 21:12 | 7:04 | 1:20:07 |
| 3 | 21 | 93 | Michael Yutzy | Northville | 21 | 2 | 14:39 | 3:20 | 7 | 38:36 | 18.7 | 0:54 | 6 | 24:15 | 8:05 | 1:21:42 |
| 4 | 25 | 98 | Patrick Merfert | Brooklyn | 22 | 9 | 21:38 | 2:46 | 2 | 33:25 | 21.5 | 0:54 | 4 | 23:44 | 7:55 | 1:22:25 |
| 5 | 27 | 107 | Michael Superfisky | Novi | 23 | 10 | 22:14 | 3:01 | 3 | 34:47 | 20.7 | 1:01 | 3 | 22:47 | 7:36 | 1:23:49 |
| 6 | 26 | 116 | Thomas Hill | Green Oak Twp. | 23 | 6 | 17:05 | 3:22 | 4 | 36:04 | 20.0 | 1:42 | 8 | 26:30 | 8:50 | 1:24:41 |
| 7 | 24 | 120 | James Fort | Novi | 22 | 7 | 18:40 | 3:33 | 6 | 37:43 | 19.1 | 0:47 | 7 | 24:20 | 8:07 | 1:25:00 |
| 8 | 30 | 131 | Joel Colwell | Ludlow | 24 | 3 | 15:01 | 2:55 | 9 | 39:21 | 18.3 | 1:06 | 9 | 28:01 | 9:21 | 1:26:22 |
| 9 | 23 | 183 | Chris Sorenson | South Lyon | 22 | 1 | 14:36 | 3:18 | 10 | 43:44 | 16.5 | 0:43 | 10 | 29:40 | 9:54 | 1:32:00 |
| 10 | 22 | 209 | Todd Lawless | Ann Arbor | 21 | 8 | 19:53 | 4:13 | 8 | 38:44 | 18.6 | 1:30 | 11 | 30:06 | 10:02 | 1:34:25 |
| 11 | 28 | 249 | Stephen (steve) Aldrich | Dearborn | 23 | 11 | 33:51 | 3:57 | 11 | 43:49 | 16.4 | 1:07 | 5 | 23:54 | 7:58 | 1:46:36 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 168 | 35 | Kristen Balla | Farmington Hills | 22 | 6 | 17:26 | 2:58 | 1 | 33:17 | 21.6 | 0:43 | 1 | 19:48 | 6:36 | 1:14:11 |
| 2 | 164 | 110 | Sara Droze | Northville | 21 | 2 | 14:37 | 2:19 | 7 | 41:45 | 17.2 | 0:42 | 3 | 24:56 | 8:19 | 1:24:17 |
| 3 | 162 | 118 | Amelia Polkowski | Livonia | 20 | 1 | 14:21 | 3:34 | 5 | 40:23 | 17.8 | 1:04 | 4 | 25:30 | 8:30 | 1:24:51 |
| 4 | 160 | 128 | Stephanie Frye | Beverly Hills | 20 | 7 | 18:38 | 3:11 | 3 | 39:36 | 18.2 | 0:44 | 2 | 24:05 | 8:02 | 1:26:12 |
| 5 | 170 | 160 | Laura Sheppard | Novi | 22 | 5 | 16:20 | 2:19 | 2 | 38:04 | 18.9 | 0:34 | 8 | 31:49 | 10:37 | 1:29:04 |
| 6 | 167 | 224 | Heather Dimmer | White Lake | 21 | 10 | 21:43 | 4:57 | 8 | 43:00 | 16.7 | 1:11 | 5 | 27:17 | 9:06 | 1:38:06 |
| 7 | 166 | 226 | Diana Platt | Farmington Hills | 21 | 9 | 19:47 | 2:42 | 9 | 48:13 | 14.9 | 0:45 | 6 | 27:24 | 9:08 | 1:38:49 |
| 8 | 169 | 236 | Stephanie Yacoub | Farmington Hills | 22 | 8 | 19:28 | 3:43 | 6 | 40:26 | 17.8 | 1:44 | 9 | 35:49 | 11:57 | 1:41:09 |
| 9 | 163 | 242 | Lauren Willson | Novi | 20 | 4 | 15:36 | 3:12 | 11 | 53:39 | 13.4 | 1:12 | 7 | 29:54 | 9:58 | 1:43:31 |
| 10 | 165 | 253 | Ashley Walters | Wixom | 21 | 3 | 15:25 | 4:19 | 10 | 49:30 | 14.5 | 0:48 | 10 | 37:54 | 12:38 | 1:47:54 |
| 11 | 161 | 264 | Emily Lawless | Ann Arbor | 20 | 11 | 29:17 | 4:11 | 4 | 39:50 | 18.1 | 0:43 | 11 | 39:13 | 13:05 | 1:53:12 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 39 | 24 | Graham Forbes | Clinton Twp. | 26 | 3 | 14:54 | 2:02 | 3 | 33:28 | 21.5 | 0:47 | 1 | 21:10 | 7:04 | 1:12:18 |
| 2 | 41 | 33 | Eric Nguyen | Ann Arbor | 27 | 7 | 16:06 | 1:46 | 2 | 33:01 | 21.8 | 0:42 | 3 | 22:24 | 7:28 | 1:13:58 |
| 3 | 37 | 54 | Michael Ottaviani | Dexter | 26 | 12 | 18:26 | 2:43 | 1 | 32:17 | 22.3 | 1:10 | 4 | 22:33 | 7:31 | 1:17:08 |
| 4 | 42 | 60 | Thomas Mooradian | Palatine | 27 | 8 | 16:32 | 3:49 | 4 | 33:43 | 21.4 | 1:22 | 2 | 22:09 | 7:23 | 1:17:34 |
| 5 | 319 | 61 | Stephen Fyfe | West Bloomfield | 27 | 2 | 13:02 | 2:49 | 15 | 1:01:21 | 11.7 | | 6 | 22:55 | 7:39 | 1:17:41 |
| 6 | 35 | 84 | Jason Mallory | Livonia | 26 | 1 | 11:52 | 2:20 | 9 | 35:56 | 20.0 | 1:12 | 10 | 29:12 | 9:44 | 1:20:30 |
| 7 | 45 | 95 | Kevin Hamel | Madison Heights | 29 | 11 | 18:00 | 2:43 | 6 | 34:23 | 20.9 | 1:27 | 8 | 25:34 | 8:32 | 1:22:06 |
| 8 | 43 | 96 | Michael Peck | Chelsea | 28 | 6 | 15:23 | 1:53 | 5 | 34:18 | 21.0 | 1:15 | 12 | 29:27 | 9:49 | 1:22:15 |
| 9 | 44 | 109 | Jason Yonker | Harper Woods | 29 | 10 | 17:30 | 3:09 | 7 | 34:32 | 20.8 | 2:25 | 9 | 26:40 | 8:54 | 1:24:14 |
| 10 | 34 | 133 | Todd Stevens | Sterling Heights | 26 | 13 | 18:34 | 4:04 | 10 | 37:13 | 19.3 | 1:57 | 7 | 24:37 | 8:13 | 1:26:24 |
| 11 | 40 | 140 | Dikran Callan | Madison Heights | 27 | 9 | 17:15 | 3:27 | 8 | 35:18 | 20.4 | 0:48 | 14 | 30:15 | 10:05 | 1:27:01 |
| 12 | 38 | 158 | Brent Flewelling | Brighton | 26 | 5 | 15:22 | 3:40 | 12 | 39:52 | 18.1 | 0:43 | 11 | 29:19 | 9:47 | 1:28:55 |
| 13 | 36 | 176 | Derek Amolsch | Redford | 26 | 14 | 20:38 | 5:35 | 14 | 40:41 | 17.7 | 1:06 | 5 | 22:43 | 7:35 | 1:30:40 |
| 14 | 33 | 207 | Robert Nichol | Royal Oak | 25 | 4 | 15:22 | 3:54 | 11 | 39:05 | 18.4 | 1:20 | 15 | 34:38 | 11:33 | 1:34:17 |
| 15 | 317 | 238 | Jasen Keyes | White Lake | 26 | 15 | 26:11 | 4:31 | 13 | 40:26 | 17.8 | 0:57 | 13 | 29:38 | 9:53 | 1:41:41 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 182 | 16 | Christine Hafner | Farmington Hills | 29 | 1 | 11:29 | 2:22 | 2 | 35:53 | 20.1 | 0:42 | 1 | 20:36 | 6:52 | 1:11:00 |
| 2 | 175 | 74 | Alison Roth | Ann Arbor | 26 | 6 | 17:28 | 2:21 | 1 | 35:05 | 20.5 | 0:57 | 3 | 23:21 | 7:47 | 1:19:10 |
| 3 | 172 | 114 | Meagan Noble | Dearborn Heights | 25 | 3 | 16:26 | 2:29 | 3 | 36:29 | 19.7 | 1:06 | 6 | 28:10 | 9:24 | 1:24:37 |
| 4 | 176 | 137 | Andrea Brand | Farmington Hills | 27 | 4 | 16:59 | 2:39 | 7 | 41:46 | 17.2 | 0:44 | 4 | 24:37 | 8:13 | 1:26:43 |
| 5 | 178 | 168 | Jennifer Onofray | Warren | 27 | 7 | 20:05 | 3:40 | 4 | 36:50 | 19.5 | 1:48 | 5 | 27:06 | 9:02 | 1:29:27 |
| 6 | 183 | 169 | Meaghun Darab | West Bloomfield | 29 | 5 | 17:17 | 2:45 | 6 | 39:02 | 18.4 | 1:49 | 7 | 28:43 | 9:35 | 1:29:33 |
| 7 | 173 | 178 | Kelly Reske | Stockbridge | 25 | 2 | 16:19 | 3:47 | 5 | 38:45 | 18.6 | 1:04 | 8 | 31:07 | 10:23 | 1:31:00 |
| 8 | 174 | 197 | Meg Lewis | Canton | 25 | 8 | 21:44 | 3:26 | 8 | 45:07 | 16.0 | 0:47 | 2 | 22:29 | 7:30 | 1:33:29 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 61 | 6 | Warren Samberg | Ann Arbor | 33 | 3 | 13:53 | 1:47 | 1 | 29:31 | 24.4 | 0:52 | 4 | 20:45 | 6:55 | 1:06:46 |
| 2 | 47 | 7 | Devon Kennedy | Commerce | 30 | 6 | 15:17 | 2:34 | 2 | 30:15 | 23.8 | 1:01 | 2 | 18:49 | 6:17 | 1:07:53 |
| 3 | 46 | 11 | Shuya Yamada | Dearborn | 30 | 1 | 12:54 | 1:57 | 5 | 31:39 | 22.7 | 0:42 | 7 | 22:42 | 7:34 | 1:09:52 |
| 4 | 374 | 21 | Brian Matyniak | Commerce | 33 | 5 | 15:08 | 1:56 | 4 | 31:32 | 22.8 | 0:37 | 8 | 22:45 | 7:35 | 1:11:55 |
| 5 | 67 | 23 | James Di Dio | Whitmore Lake | 34 | 10 | 16:59 | 1:57 | 6 | 31:41 | 22.7 | 0:44 | 5 | 20:58 | 7:00 | 1:12:17 |
| 6 | 66 | 44 | Jason Minock | Ann Arbor | 34 | 12 | 18:29 | 2:34 | 10 | 33:50 | 21.3 | 1:10 | 3 | 19:36 | 6:32 | 1:15:37 |
| 7 | 53 | 46 | John Comai | Northville | 31 | 9 | 16:51 | 2:13 | 7 | 31:54 | 22.6 | 0:40 | 13 | 24:12 | 8:04 | 1:15:49 |
| 8 | 56 | 49 | Marc Melville | Huntington Woods | 32 | 18 | 22:39 | 3:46 | 3 | 31:27 | 22.9 | 0:55 | 1 | 17:55 | 5:59 | 1:16:41 |
| 9 | 59 | 53 | Craig Throne | Ida | 32 | 11 | 17:21 | 1:59 | 9 | 33:11 | 21.7 | 1:02 | 10 | 23:34 | 7:52 | 1:17:05 |
| 10 | 63 | 83 | Doug Lacouver | Birmingham | 33 | 15 | 20:34 | 2:05 | 8 | 32:34 | 22.1 | 1:18 | 11 | 23:51 | 7:57 | 1:20:20 |
| 11 | 48 | 100 | John Zarow | Northville | 30 | 7 | 15:30 | 2:43 | 16 | 38:33 | 18.7 | 0:43 | 14 | 25:14 | 8:25 | 1:22:42 |
| 12 | 65 | 105 | Chad Steed | Birmingham | 34 | 2 | 12:55 | 2:35 | 17 | 38:37 | 18.6 | 0:43 | 17 | 28:48 | 9:36 | 1:23:35 |
| 13 | 58 | 108 | Scott Wiggins | Oxford | 32 | 19 | 23:05 | 2:40 | 11 | 35:41 | 20.2 | 1:11 | 6 | 21:36 | 7:12 | 1:24:11 |
| 14 | 54 | 141 | Kevin Yoder | Carmel | 31 | 4 | 14:44 | 2:35 | 15 | 38:16 | 18.8 | 1:08 | 19 | 30:21 | 10:07 | 1:27:02 |
| 15 | 57 | 148 | Steve Honhart | Grand Rapids | 32 | 14 | 20:09 | 2:34 | 14 | 36:33 | 19.7 | 0:32 | 16 | 28:16 | 9:26 | 1:28:03 |
| 16 | 62 | 155 | Matt Dombrowski | Troy | 33 | 13 | 20:05 | 4:01 | 13 | 35:58 | 20.0 | 0:48 | 15 | 27:54 | 9:18 | 1:28:44 |
| 17 | 50 | 162 | Matthew Bentley | Ypsilanti | 30 | 16 | 20:37 | 3:22 | 19 | 40:48 | 17.6 | 0:34 | 12 | 23:51 | 7:57 | 1:29:10 |
| 18 | 51 | 174 | Brian Toothman | Rockwood | 31 | 8 | 16:50 | 2:27 | 20 | 41:01 | 17.6 | 0:39 | 18 | 29:23 | 9:48 | 1:30:19 |
| 19 | 64 | 181 | Jim Meldrum | Fenton | 33 | 20 | 25:57 | 2:49 | 18 | 39:22 | 18.3 | 0:32 | 9 | 22:57 | 7:39 | 1:31:35 |
| 20 | 55 | 195 | Joe Goudeseune | Wolverine Lake | 32 | 17 | 21:39 | 3:45 | 12 | 35:43 | 20.2 | 1:14 | 20 | 30:53 | 10:18 | 1:33:13 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 191 | 42 | Rebecca Matteo | Royal Oak | 32 | 8 | 18:46 | 1:32 | 1 | 31:09 | 23.1 | 0:45 | 3 | 23:23 | 7:48 | 1:15:32 |
| 2 | 200 | 65 | Angi Peecher | Dearborn | 34 | 2 | 15:15 | 2:06 | 3 | 34:56 | 20.6 | 1:12 | 6 | 24:29 | 8:10 | 1:17:57 |
| 3 | 192 | 70 | Claire Mull | Lansing | 33 | 3 | 15:38 | 3:20 | 5 | 35:54 | 20.1 | 1:04 | 1 | 22:41 | 7:34 | 1:18:34 |
| 4 | 186 | 85 | Liz Lyons | Novi | 31 | 4 | 17:03 | 2:22 | 7 | 36:28 | 19.7 | 1:14 | 4 | 23:40 | 7:54 | 1:20:45 |
| 5 | 201 | 89 | Mikelle Picardat | Farmington Hills | 34 | 7 | 18:38 | 2:32 | 4 | 35:41 | 20.2 | 1:12 | 2 | 23:12 | 7:44 | 1:21:13 |
| 6 | 197 | 101 | Kathy Garris | Oxford | 33 | 10 | 19:39 | 2:36 | 2 | 33:35 | 21.4 | 2:12 | 7 | 24:41 | 8:14 | 1:22:42 |
| 7 | 185 | 115 | Beth Stover | Palatine | 30 | 5 | 17:35 | 4:17 | 9 | 36:45 | 19.6 | 1:46 | 5 | 24:18 | 8:06 | 1:24:40 |
| 8 | 190 | 123 | Ella MacArthur | Brighton | 32 | 1 | 14:50 | 2:50 | 12 | 39:52 | 18.1 | 0:46 | 10 | 27:15 | 9:05 | 1:25:31 |
| 9 | 198 | 146 | Jennifer Dewey | Oxford | 33 | 6 | 18:25 | 2:40 | 6 | 36:05 | 20.0 | 1:25 | 11 | 29:22 | 9:48 | 1:27:55 |
| 10 | 194 | 167 | Cerian Dunn | Novi | 33 | 12 | 20:47 | 2:56 | 11 | 39:02 | 18.4 | 1:23 | 9 | 25:16 | 8:26 | 1:29:22 |
| 11 | 203 | 198 | Jessica Swafford | Plymouth | 34 | 14 | 21:19 | 3:35 | 8 | 36:33 | 19.7 | 1:13 | 12 | 30:51 | 10:17 | 1:33:29 |
| 12 | 187 | 219 | Heather King | Plainwell | 31 | 16 | 25:39 | 4:18 | 13 | 39:56 | 18.0 | 0:50 | 8 | 25:16 | 8:26 | 1:35:57 |
| 13 | 196 | 248 | Dana Marcoux | Oxford | 33 | 13 | 20:52 | 5:11 | 10 | 38:45 | 18.6 | 2:34 | 15 | 38:41 | 12:54 | 1:46:02 |
| 14 | 189 | 258 | Andrea Glynn | Marysville | 32 | 11 | 20:12 | 4:17 | 16 | 49:26 | 14.6 | 1:15 | 13 | 35:32 | 11:51 | 1:50:39 |
| 15 | 193 | 259 | Jennifer Mullett | Livonia | 33 | 15 | 23:48 | 4:41 | 15 | 46:13 | 15.6 | 0:49 | 14 | 35:37 | 11:53 | 1:51:06 |
| 16 | 199 | 262 | Jennifer Chinn | Farmington Hills | 34 | 9 | 19:06 | 3:50 | 14 | 43:39 | 16.5 | 2:13 | 16 | 43:28 | 14:30 | 1:52:13 |
| | | | | | | | | | | | | | | | | |
| Place | No. | Oal | Name | Town | Ag | Rank | Swim | Trans1 | Rank | Bike | Rate | Trans2 | Rank | Run | Pace | Final |
| ===== | ===== | === | =========================== | ================= | == | ==== | ======= | ======= | ==== | ======= | ==== | ======= | ==== | ======= | ===== | ======= |
| 1 | 87 | 2 | Daniel Osterbaan | Canton | 37 | 1 | 13:27 | 1:30 | 1 | 29:14 | 24.6 | 0:37 | 1 | 19:36 | 6:32 | 1:04:21 |
| 2 | 99 | 9 | Mark Stuligross | Orion | 38 | 8 | 15:22 | 1:38 | 6 | 31:17 | 23.0 | 0:38 | 2 | 19:59 | 6:40 | 1:08:53 |
| 3 | 75 | 12 | Jonathan Samuels | Novi | 36 | 2 | 13:32 | 1:41 | 4 | 31:03 | 23.2 | 0:45 | 10 | 23:03 | 7:41 | 1:10:02 |
| 4 | 84 | 15 | Robert Chunn | Ypsilanti | 36 | 4 | 14:52 | 2:20 | 3 | 30:40 | 23.5 | 1:03 | 6 | 21:43 | 7:15 | 1:10:35 |
| 5 | 80 | 17 | James Pettyes | Macomb | 36 | 6 | 15:20 | 1:49 | 8 | 32:19 | 22.3 | 0:37 | 3 | 21:13 | 7:05 | 1:11:16 |
| 6 | 95 | 25 | Ken Booth | Wixom | 38 | 11 | 16:56 | 1:32 | 5 | 31:12 | 23.1 | 0:20 | 7 | 22:21 | 7:27 | 1:12:19 |
| 7 | 74 | 29 | James Sherman | West Bloomfield | 35 | 7 | 15:20 | 1:57 | 2 | 30:31 | 23.6 | 1:09 | 17 | 24:24 | 8:08 | 1:13:20 |
| 8 | 93 | 39 | Jeffry Leigh | Lake Orion | 38 | 5 | 14:57 | 3:27 | 9 | 32:26 | 22.2 | 1:22 | 8 | 22:26 | 7:29 | 1:14:36 |
| 9 | 71 | 40 | John Wright | Novi | 35 | 17 | 18:38 | 1:48 | 13 | 32:57 | 21.9 | 0:23 | 4 | 21:38 | 7:13 | 1:15:23 |
| 10 | 78 | 43 | Carl Jacobs | Huntington Woods | 36 | 9 | 15:57 | 2:21 | 10 | 32:48 | 22.0 | 0:46 | 15 | 23:42 | 7:54 | 1:15:32 |
| 11 | 97 | 52 | Bob Buyers | Whitmore Lake | 38 | 12 | 17:08 | 2:10 | 12 | 32:56 | 21.9 | 1:31 | 11 | 23:17 | 7:46 | 1:16:59 |
| 12 | 107 | 55 | Jeff Comiskey | Howell | 39 | 10 | 16:46 | 2:40 | 11 | 32:53 | 21.9 | 1:30 | 12 | 23:22 | 7:48 | 1:17:10 |
| 13 | 90 | 56 | Alex Afsari | Novi | 37 | 3 | 14:01 | 2:10 | 16 | 33:39 | 21.4 | 1:01 | 22 | 26:28 | 8:50 | 1:17:15 |
| 14 | 89 | 57 | Steven Howard | Canton | 37 | 13 | 17:33 | 2:50 | 7 | 31:48 | 22.6 | 1:30 | 14 | 23:40 | 7:54 | 1:17:19 |
| 15 | 85 | 69 | Rick Adkisson | | 37 | 16 | 18:22 | 2:54 | 15 | 33:28 | 21.5 | 0:39 | 9 | 23:00 | 7:40 | 1:18:21 |
| 16 | 92 | 92 | Mike Morrow | West Bloomfield | 37 | 14 | 17:36 | 3:49 | 20 | 35:43 | 20.2 | 0:37 | 16 | 23:57 | 7:59 | 1:21:41 |
| 17 | 105 | 129 | Brian Smith | South Lyon | 39 | 20 | 20:11 | 2:18 | 23 | 36:34 | 19.7 | 0:42 | 25 | 26:37 | 8:53 | 1:26:20 |
| 18 | 77 | 130 | Brian Ward | Canton | 36 | 21 | 20:18 | 2:09 | 22 | 36:31 | 19.7 | 0:42 | 26 | 26:42 | 8:54 | 1:26:20 |
| 19 | 106 | 134 | Herbert Aronow | Ann Arbor | 39 | 15 | 18:09 | 4:46 | 21 | 36:05 | 20.0 | 0:57 | 24 | 26:36 | 8:52 | 1:26:31 |
| 20 | 94 | 136 | Tom Sladic | Novi | 38 | 24 | 21:31 | 2:16 | 25 | 37:02 | 19.4 | 0:58 | 18 | 24:57 | 8:19 | 1:26:42 |
| 21 | 91 | 147 | Mark Somerville | Novi | 37 | 29 | 25:46 | 2:32 | 19 | 35:29 | 20.3 | 0:45 | 13 | 23:31 | 7:51 | 1:28:00 |
| 22 | 69 | 150 | Tom O'Neill | South Lyon | 35 | 19 | 20:04 | 2:42 | 31 | 40:01 | 18.0 | 0:34 | 19 | 25:02 | 8:21 | 1:28:19 |
| 23 | 81 | 161 | Paul Pebbles | Novi | 36 | 30 | 26:12 | 3:37 | 24 | 36:46 | 19.6 | 0:52 | 5 | 21:39 | 7:13 | 1:29:05 |
| 24 | 76 | 163 | Kevin Adelson | Huntington Woods | 36 | | | | 18 | 35:22 | 20.4 | 1:28 | 29 | 28:27 | 9:29 | 1:29:14 |
| 25 | 103 | 165 | John Szews | South Lyon | 39 | 18 | 19:48 | 3:33 | 27 | 38:36 | 18.7 | 0:35 | 27 | 26:50 | 8:57 | 1:29:19 |
