Island Lake Novi Triathlon Results - August 20, 2006

Age Group     Overall


Age group

MALE OVERALL WINNER
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 521 Matthew West Ypsilanti 31 2 11:05 1:25 2 28:09 25.6 0:35 2 18:03 6:01 59:16
 
FEMALE OVERALL WINNER
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 2628 Anne Marie Phillips Northville 44 8 14:22 1:23 2 29:07 24.7 0:49 8 22:29 7:30 1:08:09
 
MALE MASTERS WINNER
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 1323 John Battista Farmington 44 1 11:32 1:48 4 30:08 23.9 0:39 2 20:57 6:59 1:05:02
 
FEMALE MASTERS WINNER
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 24845 Michele Kendall-Williams Commerce Twp 40 4 16:01 1:44 2 31:45 22.7 0:55 4 25:20 8:27 1:15:42
 
MALE AGE GROUP 1 - 19
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 154 Gregory Sheppard Novi 16 1 11:02 2:07 1 31:41 22.7 0:10 3 21:24 7:08 1:06:24
2 1318 Brian Desmond Ann Arbor 15 5 13:22 1:52 2 34:56 20.6 0:52 1 20:24 6:48 1:11:25
3 1719 Nathan Phillips Canton 18 4 13:04 1:53 3 35:12 20.5 0:43 2 20:35 6:52 1:11:26
4 1832 Derek Schmitt Canton 18 2 11:08 2:28 4 36:37 19.7 0:40 5 22:57 7:39 1:13:48
5 1264 Daniel Meister Novi 15 3 11:48 2:55 5 37:33 19.2 0:54 7 24:48 8:16 1:17:56
6 1687 Jonathon Templeton Plymouth 17 6 13:46 2:30 7 38:46 18.6 0:56 8 24:59 8:20 1:20:55
7 19117Peter Mohan Beverly Hills 19 7 14:31 4:48 6 38:13 18.8 0:40 9 26:31 8:51 1:24:41
8 11145Brandon Gutowski Northville 15 8 16:36 4:25 8 42:28 17.0 0:36 6 23:48 7:56 1:27:52
9 14182Nathan Spaun Farmington Hills 15 9 21:43 3:27 9 43:14 16.7 0:59 4 22:17 7:26 1:31:37
 
FEMALE AGE GROUP 1 - 19
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 15381 Gillian Staudt Bingham Farms 15 1 11:38 3:51 6 41:59 17.1 0:27 1 22:19 7:27 1:20:12
2 157111Whitney Willson Commerce Twp. 18 2 11:42 2:14 4 40:41 17.7 1:38 5 28:04 9:22 1:24:19
3 154112Emily Martin South Lyon 17 4 13:54 3:01 3 40:16 17.9 1:30 3 25:42 8:34 1:24:21
4 152142Natalie Cook Troy 14 6 19:18 2:59 2 39:50 18.1 0:40 2 24:19 8:07 1:27:04
5 159173Elizabeth Stegeman Springfield 19 5 17:00 2:17 5 40:57 17.6 0:53 6 29:09 9:43 1:30:15
6 156193Lisa Ealy Canton 18 7 23:42 2:45 1 38:52 18.5 0:41 4 26:51 8:57 1:32:49
7 158211Emily Wilk Howell 19 3 13:49 3:15 7 46:25 15.5 0:40 7 30:38 10:13 1:34:44
 
MALE AGE GROUP 20 - 24
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 2028 Brad Stulberg Farmington Hills 20 4 15:10 2:20 1 33:21 21.6 1:10 2 21:13 7:05 1:13:11
2 2980 Justin Jones White Lake 24 5 17:02 3:16 5 36:59 19.5 1:38 1 21:12 7:04 1:20:07
3 2193 Michael Yutzy Northville 21 2 14:39 3:20 7 38:36 18.7 0:54 6 24:15 8:05 1:21:42
4 2598 Patrick Merfert Brooklyn 22 9 21:38 2:46 2 33:25 21.5 0:54 4 23:44 7:55 1:22:25
5 27107Michael Superfisky Novi 23 10 22:14 3:01 3 34:47 20.7 1:01 3 22:47 7:36 1:23:49
6 26116Thomas Hill Green Oak Twp. 23 6 17:05 3:22 4 36:04 20.0 1:42 8 26:30 8:50 1:24:41
7 24120James Fort Novi 22 7 18:40 3:33 6 37:43 19.1 0:47 7 24:20 8:07 1:25:00
8 30131Joel Colwell Ludlow 24 3 15:01 2:55 9 39:21 18.3 1:06 9 28:01 9:21 1:26:22
9 23183Chris Sorenson South Lyon 22 1 14:36 3:18 10 43:44 16.5 0:43 10 29:40 9:54 1:32:00
10 22209Todd Lawless Ann Arbor 21 8 19:53 4:13 8 38:44 18.6 1:30 11 30:06 10:02 1:34:25
11 28249Stephen (steve) Aldrich Dearborn 23 11 33:51 3:57 11 43:49 16.4 1:07 5 23:54 7:58 1:46:36
 
FEMALE AGE GROUP 20 - 24
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 16835 Kristen Balla Farmington Hills 22 6 17:26 2:58 1 33:17 21.6 0:43 1 19:48 6:36 1:14:11
2 164110Sara Droze Northville 21 2 14:37 2:19 7 41:45 17.2 0:42 3 24:56 8:19 1:24:17
3 162118Amelia Polkowski Livonia 20 1 14:21 3:34 5 40:23 17.8 1:04 4 25:30 8:30 1:24:51
4 160128Stephanie Frye Beverly Hills 20 7 18:38 3:11 3 39:36 18.2 0:44 2 24:05 8:02 1:26:12
5 170160Laura Sheppard Novi 22 5 16:20 2:19 2 38:04 18.9 0:34 8 31:49 10:37 1:29:04
6 167224Heather Dimmer White Lake 21 10 21:43 4:57 8 43:00 16.7 1:11 5 27:17 9:06 1:38:06
7 166226Diana Platt Farmington Hills 21 9 19:47 2:42 9 48:13 14.9 0:45 6 27:24 9:08 1:38:49
8 169236Stephanie Yacoub Farmington Hills 22 8 19:28 3:43 6 40:26 17.8 1:44 9 35:49 11:57 1:41:09
9 163242Lauren Willson Novi 20 4 15:36 3:12 11 53:39 13.4 1:12 7 29:54 9:58 1:43:31
10 165253Ashley Walters Wixom 21 3 15:25 4:19 10 49:30 14.5 0:48 10 37:54 12:38 1:47:54
11 161264Emily Lawless Ann Arbor 20 11 29:17 4:11 4 39:50 18.1 0:43 11 39:13 13:05 1:53:12
 
MALE AGE GROUP 25 - 29
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 3924 Graham Forbes Clinton Twp. 26 3 14:54 2:02 3 33:28 21.5 0:47 1 21:10 7:04 1:12:18
2 4133 Eric Nguyen Ann Arbor 27 7 16:06 1:46 2 33:01 21.8 0:42 3 22:24 7:28 1:13:58
3 3754 Michael Ottaviani Dexter 26 12 18:26 2:43 1 32:17 22.3 1:10 4 22:33 7:31 1:17:08
4 4260 Thomas Mooradian Palatine 27 8 16:32 3:49 4 33:43 21.4 1:22 2 22:09 7:23 1:17:34
5 31961 Stephen Fyfe West Bloomfield 27 2 13:02 2:49 151:01:21 11.7 6 22:55 7:39 1:17:41
6 3584 Jason Mallory Livonia 26 1 11:52 2:20 9 35:56 20.0 1:12 10 29:12 9:44 1:20:30
7 4595 Kevin Hamel Madison Heights 29 11 18:00 2:43 6 34:23 20.9 1:27 8 25:34 8:32 1:22:06
8 4396 Michael Peck Chelsea 28 6 15:23 1:53 5 34:18 21.0 1:15 12 29:27 9:49 1:22:15
9 44109Jason Yonker Harper Woods 29 10 17:30 3:09 7 34:32 20.8 2:25 9 26:40 8:54 1:24:14
10 34133Todd Stevens Sterling Heights 26 13 18:34 4:04 10 37:13 19.3 1:57 7 24:37 8:13 1:26:24
11 40140Dikran Callan Madison Heights 27 9 17:15 3:27 8 35:18 20.4 0:48 14 30:15 10:05 1:27:01
12 38158Brent Flewelling Brighton 26 5 15:22 3:40 12 39:52 18.1 0:43 11 29:19 9:47 1:28:55
13 36176Derek Amolsch Redford 26 14 20:38 5:35 14 40:41 17.7 1:06 5 22:43 7:35 1:30:40
14 33207Robert Nichol Royal Oak 25 4 15:22 3:54 11 39:05 18.4 1:20 15 34:38 11:33 1:34:17
15 317238Jasen Keyes White Lake 26 15 26:11 4:31 13 40:26 17.8 0:57 13 29:38 9:53 1:41:41
 
FEMALE AGE GROUP 25 - 29
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 18216 Christine Hafner Farmington Hills 29 1 11:29 2:22 2 35:53 20.1 0:42 1 20:36 6:52 1:11:00
2 17574 Alison Roth Ann Arbor 26 6 17:28 2:21 1 35:05 20.5 0:57 3 23:21 7:47 1:19:10
3 172114Meagan Noble Dearborn Heights 25 3 16:26 2:29 3 36:29 19.7 1:06 6 28:10 9:24 1:24:37
4 176137Andrea Brand Farmington Hills 27 4 16:59 2:39 7 41:46 17.2 0:44 4 24:37 8:13 1:26:43
5 178168Jennifer Onofray Warren 27 7 20:05 3:40 4 36:50 19.5 1:48 5 27:06 9:02 1:29:27
6 183169Meaghun Darab West Bloomfield 29 5 17:17 2:45 6 39:02 18.4 1:49 7 28:43 9:35 1:29:33
7 173178Kelly Reske Stockbridge 25 2 16:19 3:47 5 38:45 18.6 1:04 8 31:07 10:23 1:31:00
8 174197Meg Lewis Canton 25 8 21:44 3:26 8 45:07 16.0 0:47 2 22:29 7:30 1:33:29
 
MALE AGE GROUP 30 - 34
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 616 Warren Samberg Ann Arbor 33 3 13:53 1:47 1 29:31 24.4 0:52 4 20:45 6:55 1:06:46
2 477 Devon Kennedy Commerce 30 6 15:17 2:34 2 30:15 23.8 1:01 2 18:49 6:17 1:07:53
3 4611 Shuya Yamada Dearborn 30 1 12:54 1:57 5 31:39 22.7 0:42 7 22:42 7:34 1:09:52
4 37421 Brian Matyniak Commerce 33 5 15:08 1:56 4 31:32 22.8 0:37 8 22:45 7:35 1:11:55
5 6723 James Di Dio Whitmore Lake 34 10 16:59 1:57 6 31:41 22.7 0:44 5 20:58 7:00 1:12:17
6 6644 Jason Minock Ann Arbor 34 12 18:29 2:34 10 33:50 21.3 1:10 3 19:36 6:32 1:15:37
7 5346 John Comai Northville 31 9 16:51 2:13 7 31:54 22.6 0:40 13 24:12 8:04 1:15:49
8 5649 Marc Melville Huntington Woods 32 18 22:39 3:46 3 31:27 22.9 0:55 1 17:55 5:59 1:16:41
9 5953 Craig Throne Ida 32 11 17:21 1:59 9 33:11 21.7 1:02 10 23:34 7:52 1:17:05
10 6383 Doug Lacouver Birmingham 33 15 20:34 2:05 8 32:34 22.1 1:18 11 23:51 7:57 1:20:20
11 48100John Zarow Northville 30 7 15:30 2:43 16 38:33 18.7 0:43 14 25:14 8:25 1:22:42
12 65105Chad Steed Birmingham 34 2 12:55 2:35 17 38:37 18.6 0:43 17 28:48 9:36 1:23:35
13 58108Scott Wiggins Oxford 32 19 23:05 2:40 11 35:41 20.2 1:11 6 21:36 7:12 1:24:11
14 54141Kevin Yoder Carmel 31 4 14:44 2:35 15 38:16 18.8 1:08 19 30:21 10:07 1:27:02
15 57148Steve Honhart Grand Rapids 32 14 20:09 2:34 14 36:33 19.7 0:32 16 28:16 9:26 1:28:03
16 62155Matt Dombrowski Troy 33 13 20:05 4:01 13 35:58 20.0 0:48 15 27:54 9:18 1:28:44
17 50162Matthew Bentley Ypsilanti 30 16 20:37 3:22 19 40:48 17.6 0:34 12 23:51 7:57 1:29:10
18 51174Brian Toothman Rockwood 31 8 16:50 2:27 20 41:01 17.6 0:39 18 29:23 9:48 1:30:19
19 64181Jim Meldrum Fenton 33 20 25:57 2:49 18 39:22 18.3 0:32 9 22:57 7:39 1:31:35
20 55195Joe Goudeseune Wolverine Lake 32 17 21:39 3:45 12 35:43 20.2 1:14 20 30:53 10:18 1:33:13
 
FEMALE AGE GROUP 30 - 34
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 19142 Rebecca Matteo Royal Oak 32 8 18:46 1:32 1 31:09 23.1 0:45 3 23:23 7:48 1:15:32
2 20065 Angi Peecher Dearborn 34 2 15:15 2:06 3 34:56 20.6 1:12 6 24:29 8:10 1:17:57
3 19270 Claire Mull Lansing 33 3 15:38 3:20 5 35:54 20.1 1:04 1 22:41 7:34 1:18:34
4 18685 Liz Lyons Novi 31 4 17:03 2:22 7 36:28 19.7 1:14 4 23:40 7:54 1:20:45
5 20189 Mikelle Picardat Farmington Hills 34 7 18:38 2:32 4 35:41 20.2 1:12 2 23:12 7:44 1:21:13
6 197101Kathy Garris Oxford 33 10 19:39 2:36 2 33:35 21.4 2:12 7 24:41 8:14 1:22:42
7 185115Beth Stover Palatine 30 5 17:35 4:17 9 36:45 19.6 1:46 5 24:18 8:06 1:24:40
8 190123Ella MacArthur Brighton 32 1 14:50 2:50 12 39:52 18.1 0:46 10 27:15 9:05 1:25:31
9 198146Jennifer Dewey Oxford 33 6 18:25 2:40 6 36:05 20.0 1:25 11 29:22 9:48 1:27:55
10 194167Cerian Dunn Novi 33 12 20:47 2:56 11 39:02 18.4 1:23 9 25:16 8:26 1:29:22
11 203198Jessica Swafford Plymouth 34 14 21:19 3:35 8 36:33 19.7 1:13 12 30:51 10:17 1:33:29
12 187219Heather King Plainwell 31 16 25:39 4:18 13 39:56 18.0 0:50 8 25:16 8:26 1:35:57
13 196248Dana Marcoux Oxford 33 13 20:52 5:11 10 38:45 18.6 2:34 15 38:41 12:54 1:46:02
14 189258Andrea Glynn Marysville 32 11 20:12 4:17 16 49:26 14.6 1:15 13 35:32 11:51 1:50:39
15 193259Jennifer Mullett Livonia 33 15 23:48 4:41 15 46:13 15.6 0:49 14 35:37 11:53 1:51:06
16 199262Jennifer Chinn Farmington Hills 34 9 19:06 3:50 14 43:39 16.5 2:13 16 43:28 14:30 1:52:13
 
MALE AGE GROUP 35 - 39
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 872 Daniel Osterbaan Canton 37 1 13:27 1:30 1 29:14 24.6 0:37 1 19:36 6:32 1:04:21
2 999 Mark Stuligross Orion 38 8 15:22 1:38 6 31:17 23.0 0:38 2 19:59 6:40 1:08:53
3 7512 Jonathan Samuels Novi 36 2 13:32 1:41 4 31:03 23.2 0:45 10 23:03 7:41 1:10:02
4 8415 Robert Chunn Ypsilanti 36 4 14:52 2:20 3 30:40 23.5 1:03 6 21:43 7:15 1:10:35
5 8017 James Pettyes Macomb 36 6 15:20 1:49 8 32:19 22.3 0:37 3 21:13 7:05 1:11:16
6 9525 Ken Booth Wixom 38 11 16:56 1:32 5 31:12 23.1 0:20 7 22:21 7:27 1:12:19
7 7429 James Sherman West Bloomfield 35 7 15:20 1:57 2 30:31 23.6 1:09 17 24:24 8:08 1:13:20
8 9339 Jeffry Leigh Lake Orion 38 5 14:57 3:27 9 32:26 22.2 1:22 8 22:26 7:29 1:14:36
9 7140 John Wright Novi 35 17 18:38 1:48 13 32:57 21.9 0:23 4 21:38 7:13 1:15:23
10 7843 Carl Jacobs Huntington Woods 36 9 15:57 2:21 10 32:48 22.0 0:46 15 23:42 7:54 1:15:32
11 9752 Bob Buyers Whitmore Lake 38 12 17:08 2:10 12 32:56 21.9 1:31 11 23:17 7:46 1:16:59
12 10755 Jeff Comiskey Howell 39 10 16:46 2:40 11 32:53 21.9 1:30 12 23:22 7:48 1:17:10
13 9056 Alex Afsari Novi 37 3 14:01 2:10 16 33:39 21.4 1:01 22 26:28 8:50 1:17:15
14 8957 Steven Howard Canton 37 13 17:33 2:50 7 31:48 22.6 1:30 14 23:40 7:54 1:17:19
15 8569 Rick Adkisson 37 16 18:22 2:54 15 33:28 21.5 0:39 9 23:00 7:40 1:18:21
16 9292 Mike Morrow West Bloomfield 37 14 17:36 3:49 20 35:43 20.2 0:37 16 23:57 7:59 1:21:41
17 105129Brian Smith South Lyon 39 20 20:11 2:18 23 36:34 19.7 0:42 25 26:37 8:53 1:26:20
18 77130Brian Ward Canton 36 21 20:18 2:09 22 36:31 19.7 0:42 26 26:42 8:54 1:26:20
19 106134Herbert Aronow Ann Arbor 39 15 18:09 4:46 21 36:05 20.0 0:57 24 26:36 8:52 1:26:31
20 94136Tom Sladic Novi 38 24 21:31 2:16 25 37:02 19.4 0:58 18 24:57 8:19 1:26:42
21 91147Mark Somerville Novi 37 29 25:46 2:32 19 35:29 20.3 0:45 13 23:31 7:51 1:28:00
22 69150Tom O'Neill South Lyon 35 19 20:04 2:42 31 40:01 18.0 0:34 19 25:02 8:21 1:28:19
23 81161Paul Pebbles Novi 36 30 26:12 3:37 24 36:46 19.6 0:52 5 21:39 7:13 1:29:05
24 76163Kevin Adelson Huntington Woods 36 18 35:22 20.4 1:28 29 28:27 9:29 1:29:14
25 103165John Szews South Lyon 39 18 19:48 3:33 27 38:36 18.7 0:35 27 26:50 8:57 1:29:19
26 70184Jeff Baron Novi 35 28 23:51 3:58 26 38:31 18.7 0:39 20 25:04 8:22 1:32:01
27 102194Rudy Ocampo Waterford 38 32 26:41 3:20 14 33:01 21.8 1:29 30 28:35 9:32 1:33:04
28 100196Peter Spender Bloomfield Townsh38 33 27:12 2:38 17 35:10 20.5 1:58 23 26:33 8:51 1:33:29
29 96201Tony Sharp Brighton 38 25 21:55 3:24 34 41:14 17.5 1:34 21 25:25 8:29 1:33:31
30 101216Jeff Sweeney Novi 38 23 20:58 3:37 32 40:24 17.8 0:37 32 29:52 9:58 1:35:26
31 73225Greg Giles Southgate 35 27 23:13 3:20 30 39:49 18.1 0:36 33 31:23 10:28 1:38:20
32 104230Andrew Laird Pittsfield Twp. 39 31 26:35 3:44 28 39:46 18.1 1:29 28 28:13 9:25 1:39:46
33 82233Dave Honhart Liberty Township 36 34 27:19 2:53 29 39:48 18.1 0:50 31 29:45 9:55 1:40:34
34 79250Dan Glynn Marysville 36 35 29:21 3:48 33 40:26 17.8 1:02 34 32:24 10:48 1:46:59
35 98254David Hammelef Novi 38 22 20:50 3:22 35 42:44 16.8 0:34 35 41:11 13:44 1:48:39
36 83269Bob Sutherlin Canton 36 26 22:35 3:38 36 49:06 14.7 0:52 36 45:03 15:01 2:01:12
 
FEMALE AGE GROUP 35 - 39
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 20431 Rachel Jones Novi 35 1 14:11 1:50 3 34:40 20.8 0:37 2 22:24 7:28 1:13:39
2 20673 Julie Neuhaus East Grand Rapids35 4 15:51 2:28 2 33:30 21.5 0:50 10 26:15 8:45 1:18:52
3 34579 Jennifer Cooper 37 13 18:26 2:06 37 59:05 12.2 1 20:59 7:00 1:19:55
4 23888 Nancy Prisby Novi 39 18 18:58 2:24 1 32:24 22.2 1:23 8 25:51 8:37 1:20:58
5 20891 Susan Toth Brighton 36 5 16:15 3:02 10 36:33 19.7 1:00 5 24:34 8:12 1:21:22
6 23694 Jill Sherman-Marx Farmington Hills 38 15 18:39 2:24 5 35:29 20.3 1:09 4 24:23 8:08 1:22:02
7 241103Kirsten Ryan Novi 39 3 14:58 2:39 16 38:19 18.8 0:56 9 26:07 8:43 1:22:57
8 232119Jennifer Barrett Wixom 38 6 16:52 2:50 9 36:17 19.8 1:07 18 27:51 9:17 1:24:55
9 216122Kelley Mullins Plymouth 37 12 18:23 3:24 6 35:55 20.0 0:49 11 26:46 8:56 1:25:14
10 235126Nancy Fish Ann Arbor 38 19 19:18 1:56 7 36:02 20.0 1:12 14 27:24 9:08 1:25:50
11 239144Marcy Spitz West Bloomfield 39 26 20:11 3:38 12 37:16 19.3 1:44 3 24:19 8:07 1:27:07
12 207151Kendal Gluck Grand Rapids 35 17 18:56 2:00 15 38:09 18.9 1:13 21 28:12 9:24 1:28:28
13 234152Jeanne Moss Highland 38 22 19:43 2:23 18 39:18 18.3 1:26 7 25:43 8:35 1:28:31
14 226156Nancy Eastman Clarkston 37 11 17:57 4:01 13 37:31 19.2 1:36 17 27:43 9:15 1:28:46
15 205159Sandra Hamady Beverly Hills 35 14 18:27 3:16 17 38:58 18.5 0:54 16 27:30 9:10 1:29:03
16 240164Michelle Pizzimenti Rochester 39 27 21:07 2:49 8 36:07 19.9 1:07 20 28:06 9:22 1:29:15
17 233175Soojin Koh Canton 38 33 25:34 2:06 11 36:48 19.6 1:00 6 25:13 8:25 1:30:40
18 230179Diane Deangelis Plymouth 38 34 25:54 2:10 4 34:55 20.6 1:09 12 27:07 9:03 1:31:13
19 220192Christine Imler Ann Arbor 37 2 14:35 2:36 21 39:22 18.3 1:49 30 34:25 11:29 1:32:46
20 212199Kelly Sheckell Farmington Hills 36 20 19:25 4:22 26 41:32 17.3 0:50 13 27:24 9:08 1:33:30
21 229200Marie Schluter Novi 38 24 20:08 3:38 27 41:32 17.3 0:49 15 27:24 9:08 1:33:30
22 237202Casey Catner Brighton 38 9 17:48 3:27 28 41:44 17.3 0:50 25 29:56 9:59 1:33:44
23 219210Nikki Bjedov Farmington Hills 37 23 19:46 3:18 19 39:18 18.3 1:21 27 30:45 10:15 1:34:27
24 222213Kristin German Canton 37 30 24:29 3:06 14 37:53 19.0 1:30 19 28:01 9:21 1:34:56
25 210215Christine Cerny Oakland 36 21 19:41 3:44 22 40:44 17.7 1:13 24 29:52 9:58 1:35:13
26 223223Katy Kerch Brighton 37 29 23:19 4:12 20 39:21 18.3 1:59 23 29:16 9:46 1:38:05
27 227231Kim Valade Tarnopol Huntington Woods 38 16 18:40 3:24 24 40:54 17.6 2:00 31 35:01 11:41 1:39:58
28 225237Deborah Gowan Brighton 37 32 24:41 3:40 29 43:08 16.7 1:04 22 28:48 9:36 1:41:20
29 221243Mary Jensen Northville 37 7 17:03 5:14 32 44:55 16.0 2:15 29 34:15 11:25 1:43:40
30 211246Suzanne Karibian Farmington Hills 36 10 17:55 3:27 25 41:15 17.5 1:22 35 41:42 13:54 1:45:39
31 214247Dena Nelson Milford 36 37 26:36 3:49 31 43:41 16.5 1:43 26 30:04 10:02 1:45:51
32 224252Laura Curran Beverly Hills 37 35 25:58 6:18 23 40:48 17.6 2:08 28 32:18 10:46 1:47:28
33 231257Karen Gall Berkley 38 25 20:11 5:09 33 45:55 15.7 1:35 33 36:22 12:08 1:49:09
34 213260Melisa Shellenbarger Taylor 36 31 24:36 3:56 34 46:09 15.6 0:50 32 35:52 11:58 1:51:21
35 215261Becky Johnson Lambertville 36 8 17:46 3:31 35 47:29 15.2 0:57 36 42:12 14:04 1:51:54
36 217265Michelle Foster 36 36 26:32 5:13 30 43:27 16.6 2:08 34 37:09 12:23 1:54:27
37 218270Lisa Nagy Plymouth 37 28 23:03 5:04 36 47:40 15.1 2:39 37 42:52 14:18 2:01:16
 
MALE AGE GROUP 40 - 44
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 1205 Steven Jones Novi 42 1 13:38 1:27 2 29:26 24.5 0:40 2 21:22 7:08 1:06:31
2 13514 Kirk Carolan Huntington Woods 44 3 14:44 2:06 3 30:14 23.8 0:43 4 22:29 7:30 1:10:13
3 11820 Alan Clemens Livonia 41 4 15:12 2:49 5 30:34 23.6 0:54 3 22:11 7:24 1:11:37
4 1022 William Evasic Northville 43 10 16:05 2:14 4 30:29 23.6 0:41 5 22:42 7:34 1:12:08
5 11927 Jihn Han Dexter 41 5 15:30 2:33 7 32:26 22.2 1:12 1 21:15 7:05 1:12:54
6 12441 Jeff Brainard Ann Arbor 42 2 13:44 3:23 6 31:20 23.0 1:19 19 25:43 8:35 1:15:27
7 12550 Jeff Parent Mi 42 9 15:57 2:51 10 34:09 21.1 0:56 7 22:56 7:39 1:16:47
8 12359 Paul Rivera Southfield 42 16 18:42 3:00 1 28:59 24.8 1:12 17 25:41 8:34 1:17:32
9 13462 Brian E White Royal Oak 44 8 15:52 2:16 8 33:09 21.7 1:00 15 25:34 8:32 1:17:49
10 11666 Daniel Davis Novi 41 12 17:14 2:04 14 34:44 20.7 1:21 6 22:55 7:39 1:18:16
11 11271 Keith Anderson Milford 40 6 15:35 3:10 11 34:17 21.0 0:58 11 24:38 8:13 1:18:37
12 12182 Caleb Manees Northville Twp 42 7 15:51 3:41 13 34:27 20.9 1:39 13 24:44 8:15 1:20:20
13 11390 Rick Rowe Northville 41 13 17:18 2:49 12 34:23 20.9 1:09 18 25:42 8:34 1:21:20
14 11497 Colm Boran Novi 41 22 22:00 2:18 9 33:59 21.2 0:54 8 23:14 7:45 1:22:24
15 335104John Okoniewski 40 19 19:12 3:28 15 34:59 20.6 1:05 12 24:42 8:14 1:23:24
16 127121Robert Hammack Novi 43 18 18:52 2:56 16 36:09 19.9 1:16 20 25:59 8:40 1:25:11
17 111124Doug Hartman Whitmore 40 11 17:13 3:28 22 39:14 18.4 1:19 10 24:30 8:10 1:25:42
18 133125James Izzi Highland 44 15 18:32 2:59 17 36:51 19.5 0:41 21 26:45 8:55 1:25:47
19 117138David Nisbett Deckerville 41 17 18:46 3:39 18 37:09 19.4 1:44 16 25:35 8:32 1:26:51
20 129170Marcus Canady New Boston 43 20 19:45 2:59 19 37:33 19.2 1:30 24 28:08 9:23 1:29:53
21 131185John Bottenberg Milford 44 14 17:49 4:35 24 41:05 17.5 1:29 23 27:23 9:08 1:32:19
22 128186Stan Bashtavenko Troy 43 25 24:27 3:32 21 38:38 18.6 2:05 9 23:41 7:54 1:32:21
23 122187James Stanley Novi 42 24 23:35 3:12 23 40:04 18.0 0:43 14 24:58 8:20 1:32:30
24 110190Daniel Gaither Grosse Ile 40 23 22:21 3:37 20 38:00 18.9 1:48 22 26:53 8:58 1:32:36
25 137241Mark Cerny Oakland 44 26 28:49 3:09 25 41:11 17.5 1:12 25 28:24 9:28 1:42:43
26 136255Patrick Picking Canton 44 21 21:58 7:59 27 42:27 17.0 4:16 26 32:16 10:46 1:48:54
27 138274Kent Shomer Waterford 44 27 39:20 4:29 26 41:57 17.2 2:01 27 48:53 16:18 2:16:38
 
FEMALE AGE GROUP 40 - 44
PlaceNo. OalName Town AgRank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
============================================================================================ ======= ==== ======= ===== =======
1 25575 Jan Marten Ann Arbor 42 2 15:58 1:41 1 34:37 20.8 0:44 5 26:26 8:49 1:19:23
2 26386 Suzanne Grebe Milford 44 1 15:29 2:25 2 35:47 20.1 1:09 4 26:04 8:42 1:20:51
3 252127Linda Boran Novi 41 6 19:27 3:18 3 37:12 19.4 1:31 2 24:44 8:15 1:26:10
4 257154Cathleen White Royal Oak 42 7 19:43 3:16 8 40:05 18.0 1:07 1 24:30 8:10 1:28:39
5 247157Jane Barrott Northville 40 3 18:16 2:48 9 41:03 17.5 0:44 3 26:02 8:41 1:28:50
6 261180Judith Reckker Troy 43 8 20:08 3:10 4 37:13 19.3 0:48 9 30:08 10:03 1:31:26
7 258188Nancy Cutler West Bloomfield 42 5 19:26 2:51 6 39:07 18.4 1:26 8 29:44 9:55 1:32:33
